Intel has released its first Haswell Refresh processors, though you won’t be able to find them on shelves just yet. This release is only for OEMs, likely so that they have time to get them into circulation. As such, the enthusiast “K” labelled products aren’t on the release list. Prices below are for buying in trays of 1000 CPUs.
Model | Cores | Threads | Frequency | L3-Cache | Tray Price |
---|---|---|---|---|---|
Core i7-4790 | 4 | 8 | 3,6 GHz | 8 MB | $303 |
Core i7-4790S | 4 | 8 | 3,2 GHz | 8 MB | $303 |
Core i7-4790T | 4 | 8 | 2,7 GHz | 8 MB | $303 |
Core i7-4785T | 4 | 8 | 2,2 GHz | 8 MB | $303 |
Core i5-4690 | 4 | 4 | 3,5 GHz | 6 MB | $213 |
Core i5-4690S | 4 | 4 | 3,2 GHz | 6 MB | $213 |
Core i5-4690T | 4 | 4 | 2,5 GHz | 6 MB | $213 |
Core i5-4590 | 4 | 4 | 3,3 GHz | 6 MB | $192 |
Core i5-4590S | 4 | 4 | 3,0 GHz | 6 MB | $192 |
Core i5-4590T | 4 | 4 | 2,0 GHz | 6 MB | $192 |
Core i5-4460 | 4 | 4 | 3,2 GHz | 6 MB | $182 |
Core i5-4460S | 4 | 4 | 2,9 GHz | 6 MB | $182 |
Core i5-4460T | 4 | 4 | 1,9 GHz | 6 MB | $182 |
Core i3-4360 | 2 | 4 | 3,7 GHz | 4 MB | $149 |
Core i3-4350 | 2 | 4 | 3,6 GHz | 4 MB | $138 |
Core i3-4350T | 2 | 4 | 3,1 GHz | 4 MB | $138 |
Core i3-4150 | 2 | 4 | 3,5 GHz | 3 MB | $117 |
Core i3-4150T | 2 | 4 | 3,0 GHz | 3 MB | $117 |
Pentium G3450 | 2 | 2 | 3,4 GHz | 3 MB | $86 |
Pentium G3440 | 2 | 2 | 3,3 GHz | 3 MB | $75 |
Pentium G3440T | 2 | 2 | 2,8 GHz | 3 MB | $75 |
Pentium G3240 | 2 | 2 | 3,1 GHz | 3 MB | $64 |
Pentium G3240T | 2 | 2 | 2,7 GHz | 3 MB | $64 |
Celeron G1850 | 2 | 2 | 2,9 GHz | 2 MB | $52 |
Celeron G1840 | 2 | 2 | 2,8 GHz | 2 MB | $42 |
Celeron G1840T | 2 | 2 | 2,5 GHz | 2 MB | $42 |
The total unit count comes up to 26 CPUs. These include Celeron processors, as well as Pentium chips, Core i3, Core i5, and Core i7 chips. The release of the CPUs in boxed variants is likely to follow soon, with MSRP (manufacturer’s suggested retail price) probably slightly above the aforementioned. That said, street pricing for boxed Intel chips is almost always below MSRP pricing by a small margin, so take the prices above as a worst-case scenario guideline. Currently, the Core i7-4770 has a tray MSRP of $303, which is identical to the tray price mentioned above of the newer Core i7-4790. Since performance won’t be much higher than existing parts, it’ll be hard to justify an upgrade. Though if you’re in the market for a new system, it’s nice to know that these chips will sit at the same MSRP price point as their older counterparts, or you can make use of price cuts to which the older parts will fall victim.