Today, Silverstone is not announcing a new fan, nor is it announcing a new series of fans; no, today the company announced two new series of fans – the FQ and the FW series. Of the two, one is aimed at providing high-quality fans, while the other is for a more budget-conscious audience.
The FQ series fans come with a white frame and light blue fan blades. Silverstone equipped them with its own P.C.F. bearings, which give the fans an MTBF (Mean Time Between Failure) of 150,000 hours. They come with PWM support, carry rubber anti-vibration pads, and all ship with a speed-reducing adapter.
Size | RPM Range | Noise | Airflow | Price | |
---|---|---|---|---|---|
FQ141 | 140 x 25 mm | 500 – 1000 | 14.7 – 20.7 dBA | 31.4 – 62.0 CFM | $14.60 |
FQ122 | 120 x 25 mm | 800 – 1500 | 14.5 – 24.9 dBA | 37.8 – 63.8 CFM | $12.57 |
FQ91 | 92 x 25 mm | 1000 – 25000 | 14.7 – 24.8 dBA | 19.8 – 44.2 CFM | $11.68 |
FQ81 | 80 x 25 mm | 1200 – 2800 | 15 – 28.5 dBA | 12.0 – 27.5 CFM | $10.79 |
The FW series have blue frames with white fan blades, and they also come with PWM support. The bearings are “Long Life Sleeve” bearings, which provide the fans an MTBF of 40,000 hours. Two of the four variants come with anti-vibration pads.
Size | RPM Range | Noise | Airflow | Price | |
---|---|---|---|---|---|
FW121 | 120 x 15 mm | 800 – 2000 | 14.7 – 24.6 dBA | 13.1 – 32.6 CFM | $10.66 |
FW122 | 120 x 25 mm | 1000 – 1800 | 18.4 – 28.1 dBA | 42.6 – 76.5 CFM | $11.68 |
FW91 | 92 x 25 mm | 1500 – 2800 | 14.1 – 27.7 dBA | 26.8 – 49.5 CFM | $10.66 |
FW81 | 80 x 25 mm | 1200 – 3000 | 15.3 – 30.0 dBA | 12.0 – 29.5 CFM | $9.65 |
All of the fans are available immediately for the prices listed in the tables above.