AMD China has listed the new Radeon RX 580 2048SP on its website, which in reality is a Radeon RX 570 8GB in disguise.
If you compare the specifications of the Radeon RX 580 2048SP and the Radeon RX 570 8GB, the similarities are clear. Ok, that is misleading, they are almost the same graphics card.
Radeon RX 580 | Radeon RX 580 2048SP | Radeon RX 570 8GB | |
Stream Processors | 2304 | 2048 | 2048 |
Base Clock | 1257MHz | 1168MHz | 1168MHz |
Boost Clock | 1340MHz | 1284MHz | 1244MHz |
Memory Size & Type | 8GB GDDR5 | 8GB GDDR5 | 8GB GDDR5 |
Memory Clock | 2000MHz | 1750MHz | 1750MHz |
Memory Bandwidth | 256GB/s | 224GB/s | 224GB/s |
Memory Interface | 256 bit | 256 bit | 256 bit |
Compute Units | 36 | 32 | 32 |
ROPs | 32 | 32 | 32 |
Texture Units | 144 | 128 | 128 |
Peak Pixel Fill-Rate | Up to 42.88 GP/s | Up to 39.808 GP/s | Up to 39.808 GP/s |
Peak Texture Fill-Rate | Up to 192.96 GT/s | Up to 159.231 GT/s | Up to 159.231 GT/s |
Max Performance | Up to 6.2 TFLOPs | Up to 5.1 TFLOPs | Up to 5.1 TFLOPs |
Well, AMD isn’t fully wrong. This is one of those depends on how you look at it deals. A Radeon RX 570 8GB is essentially a Radeon RX 580 with 256 less Stream Processors so calling it a Radeon RX 580 2038SP is a marketing truth. But some may call it shady or shenanigans to take advantage of the tech-savvy consumers and gamers in time for the holiday season.
The Radeon RX 580 2038SP hasn’t made its way to the west yet.