Audiences came out en masse to watch Liam Neeson apply his particular set of skills on some baddies for the third (and maybe final) time in Taken 3, which grossed an estimated $40.4 million to top the box office. As it stands, that is slightly behind the monthly record, which currently belongs to 2014’s Ride Along ($41.5 million). Even though its debut is around $9 million less than Taken 2, few expected the second sequel to debut so high. Without a European locale and good reviews, and due to poor response from its predecessor, Taken 3‘s opening packed more of a punch than expected. With NFL playoff games drawing much attention on Saturday and Sunday, it is impressive that the film increased on Saturday and is set to drop only 35% on Sunday.
Taken 3‘s B+ CinemaScore is decent, especially given the chilly critical reception. Despite the powerful opening, American Sniper‘s wide release next week could spell problems for Liam Neeson. Still, even with weak legs, a total over $100 million is expected.
Finishing in second with a respectable but far from rousing finish was Oscar contender Selma. The $20 million drama set 50 years ago and a cast of unknowns debuted to $11.2 million in wide release. However, given the excellent reviews and strong word-of-mouth from a limited release beginning on Christmas Day, the historical film was expected to take in more from its expansion. It was less than half the opening weekend of The Butler ($24.6 million), although that film had a more prominent cast and less competition for adults. (Oprah Winfrey appears in both films, but is mostly absent from Selma‘s ads.)
# | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Taken 3 | $40,400,000 | — | 3,594 | — | $11,241 | $40,400,000 | 1 | Fox |
2 | Selma | $11,200,000 | 1669% | 2,179 | 2157 | $5,140 | $13,486,949 | 3 | Paramount |
3 | Into the Woods | $9,750,000 | -48% | 2,833 | 295 | $3,442 | $105,271,929 | 3 | Disney |
4 | The Hobbit: The Battle of the Five Armies | $9,435,000 | -57% | 3,402 | -473 | $2,773 | $236,517,487 | 4 | Warner Bros. / New Line |
5 | Unbroken | $8,368,000 | -54% | 3,301 | 111 | $2,535 | $101,602,270 | 3 | Universal |
6 | The Imitation Game | $7,624,000 | -2% | 1,566 | 812 | $4,868 | $40,840,439 | 7 | Weinstein Company |
7 | Night at the Museum: Secret of the Tomb | $6,700,000 | -54% | 3,371 | -431 | $1,988 | $99,523,488 | 4 | Fox |
8 | Annie (2014) | $4,919,000 | -56% | 2,856 | -310 | $1,722 | $79,437,050 | 4 | Sony / Columbia |
9 | The Woman In Black 2: Angel of Death | $4,825,000 | -68% | 2,602 | 0 | $1,854 | $22,334,105 | 2 | Relativity Media |
10 | The Hunger Games: Mockingjay – Part 1 | $3,750,000 | -50% | 2,063 | -442 | $1,818 | $329,524,553 | 8 | Lionsgate |
11 | Wild (2014) | $2,700,000 | -41% | 1,286 | -75 | $2,100 | $30,338,942 | 6 | Fox Searchlight |
12 | The Gambler | $2,350,000 | -63% | 2,121 | -373 | $1,108 | $32,307,314 | 3 | Paramount |
13 | Big Hero 6 | $2,243,000 | -53% | 1,580 | -333 | $1,420 | $214,458,958 | 10 | Disney |
14 | Big Eyes | $1,300,000 | -50% | 1,044 | -364 | $1,245 | $12,261,682 | 3 | Weinstein Company |
15 | Penguins of Madagascar | $1,200,000 | -59% | 1,057 | -528 | $1,135 | $79,877,626 | 7 | Fox / DreamWorks Animation |
16 | Exodus: Gods and Kings | $1,100,000 | -71% | 1,142 | -1118 | $963 | $63,652,105 | 5 | Fox |
Source: Box Office